|
|
     
|
$5 - $10 
|
Offering zesty dishes like the spicy buffalo wings appetizer or sweet treats such as the chocolate Chambord cake, Crazy Horse Food and Drink Emporium features an extensive menu. As the home of the “Around the World in 80 Beers” wheel, it also touts a long list of imports, microbrews and spirits. Unwind at Crazy Horse, and enjoy the amiable atmosphere where servers are committed to quality and courtesy.
|
Crazy Horse $5 - $10
                       
|
812-336-8877
|
| Mon:   | 11 a.m. - 2 a.m.
| | Tue:   | 11 a.m. - 2 a.m.
| | Wed:   | 11 a.m. - 2 a.m.
| | Thu:   | 11 a.m. - 2 a.m.
| | Fri:   | 11 a.m. - 2 a.m.
| | Sat:   | 11 a.m. - 2 a.m.
| | Sun:   | noon - midnight
|
|
|
|
|
|
     
|
$5 - $10 
|
Yogi's started in 1992 on the campus of Indiana University in Bloomington. Yogi's has 10,000 square feet of patio, pool room and cozy dining areas. It is a popular neighborhood setting for locals, students, faculty and Bloomington's many visitors year round. Yogi's has the only outdoor patio in town with a retractable roof and climate control – the ideal spot to enjoy food and drinks anytime of the year. Lunch and dinner are served daily from 11 a.m. to 11 p.m. with a limited appetizer menu served until close. Don't miss Midnight Madness, Monday through Wednesday, from midnight to 2 a.m.! Select appetizers are so cheap they're a steal! Wash them down with a refreshing, fifty-cent 12-ounce Bud Light.
|
Yogi's Grill & Bar $5 - $10
                    
|
812-323-9644
|
| Mon:   | 11 a.m. - 3 a.m.
| | Tue:   | 11 a.m. - 3 a.m.
| | Wed:   | 11 a.m. - 3 a.m.
| | Thu:   | 11 a.m. - 3 a.m.
| | Fri:   | 11 a.m. - 3 a.m.
| | Sat:   | 11 a.m. - 3 a.m.
| | Sun:   | Noon - 12:30 a.m.
|
|
|
|
|
Applebee's Neighborhood Grill & Bar
|
$5 - $10
|
|
812-336-9147
|
General
| Mon:   | 11 a.m. - 11 p.m.
| | Tue:   | 11 a.m. - 11 p.m.
| | Wed:   | 11 a.m. - 11 p.m.
| | Thu:   | 11 a.m. - 11 p.m.
| | Fri:   | 11 a.m. - midnight
| | Sat:   | 11 a.m. - midnight
| | Sun:   | 11 a.m. - 11 p.m.
|
|
|
   |
|
Nick's English Hut
|
$5 or less
|
|
812-332-4040
|
General
| Mon:   | 11 a.m. - 2 a.m.
| | Tue:   | 11 a.m. - 2 a.m.
| | Wed:   | 11 a.m. - 2 a.m.
| | Thu:   | 11 a.m. - 2 a.m.
| | Fri:   | 11 a.m. - 3 a.m.
| | Sat:   | 11 a.m. - 2 a.m.
| | Sun:   | noon - midnight
|
|
|
|
|
Texas Roadhouse
|
$10 - $15
|
|
812-323-1000
|
General
| Mon:   | 4 p.m. - 10 p.m.
| | Tue:   | 4 p.m. - 10 p.m.
| | Wed:   | 4 p.m. - 10 p.m.
| | Thu:   | 4 p.m. - 10 p.m.
| | Fri:   | 11 a.m. - 11 p.m.
| | Sat:   | 11 a.m. - 11 p.m.
| | Sun:   | 11 a.m. - 10 p.m.
|
|
|
      |
|
812-330-0955
|
General
| Mon:   | 11 a.m. - 10 p.m.
| | Tue:   | 11 a.m. - 10 p.m.
| | Wed:   | 11 a.m. - 10 p.m.
| | Thu:   | 11 a.m. - 10 p.m.
| | Fri:   | 11 a.m. - 11 p.m.
| | Sat:   | closed - closed
| | Sun:   | closed - closed
|
|
|
|
|
Upland Brewing Co
|
$5 or less
|
|
812-336-2337
|
General
| Mon:   | 11 a.m. - midnight
| | Tue:   | 11 a.m. - midnight
| | Wed:   | 11 a.m. - midnight
| | Thu:   | 11 a.m. - midnight
| | Fri:   | 11 a.m. - 1 a.m.
| | Sat:   | 11 a.m. - 1 a.m.
| | Sun:   | noon - midnight
|
|
|
   |
|
Scotty's Brewhouse Bloomington
|
$5 - $10
|
|
812-333-5151
|
General
| Mon:   | 11 a.m. - 10 p.m.
| | Tue:   | 11 a.m. - 10 p.m.
| | Wed:   | 11 a.m. - 10 p.m.
| | Thu:   | 11 a.m. - 10 p.m.
| | Fri:   | 11 a.m. - 11 p.m.
| | Sat:   | 11 a.m. - 11 p.m.
| | Sun:   | 11 a.m. - 10 p.m.
|
|
|
|
|